Sound Dimensions / The Freedom Singers - In Cold Blood / Real Gone Loser
- Singer: Sound Dimensions
- Title: In Cold Blood / Real Gone Loser
- Genre: Reggae
- Label:
Coxsone Records – none
Type: Vinyl, 7", 45 RPM, Single, Reissue
Country: Jamaica
Date of released:
Category: Reggae
Style: - Format: MP3 FLAC AC3 TTA ASF FLAC DMF APE AUD
- Size RAR MP3: 1815 mb
- Size RAR FLAC: 1505 mb
- Rating: 4.3/5
- Votes: 257

Download free Links
- 1815 downloads at 19 mb/s
MP3 version
- 1505 downloads at 22 mb/s
FLAC version
Tracklist
A | –Sound Dimensions* | In Cold Blood |
B | –The Freedom Singers | Real Gone Loser |
Notes
Wrong artist credits on label, A/B sides mixed. mid 70s second pressing.Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Sound Dimensions* / The Freedom Singers | Sound Dimensions* / The Freedom Singers - In Cold Blood / Real Gone Loser (7", Single) | Coxsone Records | none | Jamaica | 1970 |
CS. 0174 | Sound Dimensions* / The Freedom Singers | Sound Dimensions* / The Freedom Singers - In Cold Blood / Real Gone Loser (7", Single) | Coxsone Records | CS. 0174 | Jamaica | 1970 |
none | Sound Dimension / The Freedom Singers | Sound Dimension / The Freedom Singers - In Cold Blood / Real Gone Loser (7", Single, W/Lbl, bla) | Coxsone Records | none | Jamaica | 1970 |
none | Sound Dimensions* / Freedom Singers* | Sound Dimensions* / Freedom Singers* - In Cold Blood / Real Gone Loser (7", Single) | Coxsone Records | none | Jamaica | Unknown |
none | Sound Dimension / The Freedom Singers | Sound Dimension / The Freedom Singers - In Cold Blood / Real Gone Loser (7", W/Lbl) | Coxsone Records | none | Jamaica | 1970 |
Related music albums: