Dinah - Dinah, Yes Indeed!
- Singer: Dinah
- Title: Dinah, Yes Indeed!
- Genre: Jazz, Pop
- Label:
World Record Club – T. 408,
World Record Club – T 408
Type: Vinyl, LP, Album, Mono
Country: UK
Date of released:
Category: Jazz, Pop
Style: Swing, Vocal, Easy Listening - Format: MP3 FLAC ASF MP4 ADX AHX MMF MOD RA
- Size RAR MP3: 1556 mb
- Size RAR FLAC: 1676 mb
- Rating: 4.8/5
- Votes: 361

Download free Links
- 1556 downloads at 19 mb/s
MP3 version
- 1676 downloads at 22 mb/s
FLAC version
Tracklist
A1 | It All Depends On You |
A2 | Falling In Love With Love |
Medley: | |
A3.a | Where Or When |
A3.b | Easy To Love |
A3.c | Get Out Of Town |
A3.d | They Can't Take That Away From Me |
A4 | Sentimental Journey |
B1 | The One I Love |
B2 | I'm Old Fashioned |
B3 | Love Is Here To Stay |
B4 | Taking A Chance On Love |
B5 | Yes Indeed! |
Credits
- Conductor – Nelson Riddle
Barcode and Other Identifiers
- Matrix / Runout (Stamped Runout, Side A): W 8110-1S G 1
- Matrix / Runout (Stamped Runout, Side B): W 8111-1S G 1
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
T-1247, T 1247 | Dinah Shore | Dinah, Yes Indeed! (LP) | Capitol Records, Capitol Records | T-1247, T 1247 | US | 1959 |
T 1247 | Dinah Shore Orchestra Conducted By Nelson Riddle | Dinah Shore Orchestra Conducted By Nelson Riddle - Dinah, Yes Indeed! (LP, Album) | Capitol Records | T 1247 | UK | 1959 |
T-1247 | Dinah Shore | Dinah, Yes Indeed! (LP, Album, Mono) | Capitol Records | T-1247 | Canada | 1959 |
5C 038-85290, T 1247 | Dinah Shore | Dinah, Yes Indeed! (LP, Mono, RE) | Capitol Records, Capitol Records | 5C 038-85290, T 1247 | Netherlands | Unknown |
8042 | Dinah Shore | Dinah, Yes Indeed! (LP, Album, Mono, Club) | World Record Club | 8042 | Australia | 1963 |
Related music albums: